NOTICE OF COMMUNITY COUNCILLORS ELECTED AS RESULT OF POLL
HELD ON 3 OCTOBER 2019
ROYAL BURGH OF WIGTOWN AND DISTRICT COMMUNITY COUNCIL
Electorate: 1452
Total Ballot Papers Received: 113
Percentage Poll: 7.78%
As Returning Officer for the Election of 14 Community Councillors to serve on the Royal Burgh of Wigtown and District Community Council, I hereby give notice that the total number of votes polled for each candidate at the election was as follows:
NAME | VOTES |
HART, Kathleen | 46 |
HAY, Gillian | 19 |
INGER, Kerr C. | 46 |
KANE, Jak | 57 |
MCADAM, David | 73 |
MCCARTNEY, William | 61 |
MCDOWALL, Alexandra | 67 |
MCDOWALL, John A | 65 |
MONTGOMERY, Ada | 61 |
MORAN, David | 43 |
RICHMOND, Robert W.H. | 37 |
SHARP, Cora | 62 |
TARLING, Paul | 42 |
WALKER, Nicholas | 50 |
WITT, Kevin | 61 |
Number of Ballot Papers Received: 113
Number of Ballot Papers rejected: 0
Total number of valid Ballot Papers: 113
and declare that the members selected to serve in the Royal Burgh of Wigtown and District Community Council are as follows:
1 | HART, Kathleen |
2 | INGER, Kerr C |
3 | KANE, Jak |
4 | MCADAM, David |
5 | MCCARTNEY, William |
6 | MCDOWALL, Alexandra |
7 | MCDOWALL, John A |
8 | MONTGOMERY, Ada |
9 | MORAN, David |
10 | RICHMOND, Robert W. |
11 | SHARP, Cora |
12 | TARLING, Paul |
13 | WALKER, Nicholas |
14 | WITT, Kevin |
Ballot Papers rejected: 0
Signed Graeme McKie Graeme McKie, Returning Officer
Date 3 October 2019